Washington, D.C. — U.S. Senator Ted Budd (R-N.C.) released the following statement after the U.S. Department of Homeland Security’s (DHS) Federal Emergency Management Agency (FEMA) announced over $267 million in Public Assistance (PA) grants for another 65 projects to repair damages caused by Hurricane Helene. Additionally, FEMA announced more than $30 million in funding for North Carolina under the Hazard Mitigation Grant Program (HMGP).
“A year and eight months ago, Hurricane Helene devastated Western North Carolina, crippling critical infrastructure and disrupting local economies. Today, I am grateful to announce FEMA has approved two significant tranches of federal funding to help communities shoulder the immense financial burden of recovery and rebuilding. FEMA’s efforts to consistently approve and disburse funds means more than $267 million in Public Assistance (PA) grants and over $30 million in Hazard Mitigation Grant Program (HMGP) funding will head to the state to help strengthen resilience against future disasters and accelerate the region’s long-term recovery,” said Senator Budd.
BACKGROUND
Below is a chart detailing the PA and HMGP grants that have received approval for Hurricane Helene:
| TOTAL PROJECT COST | FEMA SHARE | FEDERAL COST SHARE | GRANT TYPE | SUMMARY |
| $1,651,521.59 | $1,238,641.19 | 75% | PA | PENDER COUNTY SCHOOLS – Emergency Mold Remediation Declaration Date: 9/14/2018 This award provides $1,238,641.19 in federal funding to the Pender County Schools for emergency protective measures as a result of FEMA-DR-4393-NC (Hurricane Florence). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $37,471,657.49 | $33,724,491.75 | 90% | PA | NORTH CAROLINA BAPTIST HOSPITAL Declaration Date: 3/25/2020 This award provides $33,724,491.75 in federal funding to North Carolina Baptist Hospital for emergency protective measures as a result of FEMA-DR-4487-NC (COVID-19 Pandemic). Funding for this project is authorized under Section 403 of the Robert T. Stafford Act. |
| $1,418,236.80 | $1,276,413.12 | 90% | PA | TOWN OF WOODFIN – Culverts Declaration Date: 9/28/2024 This award provides $1,276,413.12 in federal funding to the town of Woodfin for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $356,810.52 | $321,129.47 | 90% | PA | VILLAGE OF FLAT ROCK Declaration Date: 9/28/2024 This grant will fund park trail, rip-rap repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $205,852.51 | $205,852.51 | 100% | PA | TOWN OF CANTON Declaration Date: 9/28/2024 This grant will fund emergency protective measures to provide temporary relocation of the Fire Department living quarters as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $390,241.87 | $351,217.69 | 90% | PA | TOWN OF BOONE Declaration Date: 9/28/2024 This grant will fund building exterior and interior, repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,069,973.42 | $962,976.08 | 90% | PA | TOWN OF LAUREL PARK Declaration Date: 09/28/2024 This grant will fund Backfill, Culvert, Headwall, Other, Surface Repair or Replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $263,684.93 | $237,316.44 | 90% | PA | CHIMNEY ROCK VILLAGE Declaration Date: 9/28/2024 This grant will fund permanent repairs to the Chimney Rock Village covered bridge and water/tank cage as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $4,895,363.03 | $4,405,826.73 | 90% | PA | MOUNTAIN ELECTRIC COOPERATIVE – Cranberry Substation Declaration Date: 9/28/2024 This award provides $4,405,826.73 in federal funding to the Mountain Electric Cooperative for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $905,056.00 | $814,550.40 | 90% | PA | CITY OF HICKORY Declaration Date: 9/28/2024 This grant will fund repairs to the Old Lenoir Road water intake with Engineering Design & Construction as a result of FEMA-DR-4827-NC(TropicalStorm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $218,891.54 | $197,002.39 | 90% | PA | NC DEPT. OF NATURAL AND CULTURAL RESOURCES Declaration Date: 9/28/2024 This grant will fund Roads, Parking Area, Aggregates, Signage Repair or Replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $769,747.29 | $692,772.57 | 90% | PA | YADKIN VALLEY SEWER AUTHORITY Declaration Date: 9/28/2024 This grant will fund sewer line, other, and embankment repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,283,466.70 | $1,155,120.03 | 90% | PA | TOWN OF SPRUCE PINE – Altapass Highway Sewer Line Declaration Date: 9/28/2024 This award provides $1,155,120.03 in federal funding to the town of Spruce Pine for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $454,533.94 | $409,080.55 | 90% | PA | NC DEPT. OF NATURAL AND CULTURAL RESOURCES (NC DEPARTMENT OF CULTURAL RESOURCES) Declaration Date: 9/28/2024 This grant will fund jurisdiction wide debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $972,969.01 | $875,672.11 | 90% | PA | CITY OF GASTONIA Declaration Date: 9/28/2024 This grant will fund to repair multiple sewer lines and waterlines damaged as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $239,699.10 | $215,729.19 | 90% | PA | MOUNTAIN ELECTRIC COOPERATIVE Declaration Date: 9/28/2024 This grant will fund the replacement of electrical poles and reconduct lines systems as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $35,796,050.09 | $32,216,445.09 | 90% | PA | YANCEY COUNTY Declaration Date: 9/28/2024 This award provides $32,216,445.09 in federal funding to Yancey County for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,118,327.08 | $1,006,494.38 | 90% | PA | CITY OF HICKORY Declaration Date: 9/28/2024 This grant will fund repairs to the Old Lenoir Road water intake with Engineering Design & Construction as a result of FEMA-DR-4827-NC(Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $254,260.00 | $228,834.00 | 90% | PA | TOWN OF MAGGIE VALLEY Declaration Date: 9/28/2026 This grant will fund permanent repairs of levee at wastewater treatment plant as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $851,772.54 | $851,772.54 | 100% | PA | BUNCOMBE COUNTY Declaration Date: 9/28/2024 This grant will fund Sheriff’s Office, Fire, EMS, others, Search and Rescue, Shelters as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $150,827.87 | $135,745.09 | 90% | PA | TRINITY EPISCOPAL CHURCH Declaration Date: 9/28/2024 This grant will fund drainage system repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $265,616.05 | $265,616.05 | 100% | PA | TOWN OF MAGGIE VALLEY – Sewer Lines Declaration Date: 9/28/2024 This award provides $1,006,494.38 in federal funding to the town of Maggie Valley for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under section 406 of the Robert T. Stafford Act. |
| $1,912,405.24 | $1,721,164.72 | 90% | PA | CITY OF ASHEVILLE – Citywide Roadway Repairs Declaration Date: 9/28/2024 This award provides $1,721,164.72 in federal funding to the city of Asheville for permanent work to repair citywide roads damaged as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,110,112.45 | $1,899,101.21 | 90% | PA | CITY OF ASHEVILLE – Stormwater System Repairs Declaration Date: 9/28/2024 This award provides $1,899,101.21 in federal funding to the city of Asheville for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $184,861.67 | $166,375.51 | 90% | PA | CITY OF ASHEVILLE Declaration Date: 9/28/2024 This grant will fund embankment, fencing, and other repairs or replacements as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $521,138.95 | $469,025.06 | 90% | PA | MAGGIE VALLEY SANITARY DISTRICT Declaration Date: 09/28/2024 This grant will fund Water Intake System Repair or Replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $11,888,063.42 | $10,699,257.08 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT – Avery County Debris Removal Declaration Date: 9/28/2024 This award provides $10,699,257.08 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $23,951,005.53 | $21,555,904.98 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $21,555,904.98 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $15,712,054.82 | $14,140,849.34 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $14,140,849.34 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $48,706,576.76 | $43,835,919.09 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $43,835,919.09 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $2,510,757.63 | $2,259,681.87 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $2,259,681.87 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $20,164,619.07 | $18,148,157.17 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $18,148,157.17 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $16,135,560.00 | $14,522,004.00 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $14,522,004.00 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC(Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $3,141,234.07 | $2,827,110.67 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT – Biltmore Estates Declaration Date: 9/28/2024 This award provides $2,827,110.67 in federal funding to the North Carolina Emergency Management for private property debris removal (PPDR) operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $235,726.46 | $212,153.82 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION Declaration Date: 9/28/2024 This grant will fund jurisdiction wide debris removal as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $593,790.00 | $534,411.00 | 90% | PA | TOWN OF MAGGIE VALLEY Declaration Date: 9/28/2024 This grant will fund permanent repairs to the Jonathan Valley School road bank and sewer line as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $808,729.61 | $727,856.65 | 90% | PA | NC DEPT. OF TRANSPORTATION Declaration Date: 9/28/2024 This grant will fund road and culvert repairs and/or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,267,805.08 | $1,141,024.58 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $1,141,024.58 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,658,910.20 | $1,493,019.18 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Div. 13 Yancy County: State Route 1159 Rock Creek Road Declaration Date: 9/28/2024 This award provides $1,493,019.18 in federal funding to NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $676,522.12 | $608,869.91 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION Declaration Date: 9/28/2024 This grant will fund culvert, surface, other repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $367,411.75 | $330,670.58 | 90% | PA | TOWN OF CANTON Declaration Date: 9/28/2024 This grant will fund emergency measures to protect public safety as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $366,483.73 | $366,483.73 | 100% | PA | BLUE RIDGE HEALTHCARE SYSTEM, INC. Declaration Date: 9/28/2024 This grant will fund emergency protective measures to provide emergency medical staffing and emergency command center personnel as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $15,128,527.24 | $13,615,674.52 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 14 Henderson County: State Route 1188 Davis Mountain Road and Fleetwood Sewer Force Main Declaration Date: 9/28/2024 This award provides $13,615,674.52 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,468,044.69 | $1,321,240.23 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Div. 14 – Henderson – SR1614 WATERS ROAD BRIDGE (PERM) – (1 Site) Declaration Date: 9/28/2024 This award provides $1,321,240.23 in federal funding to the NC Department of Transportation (NCDOT) for permanent work as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $337,718.52 | $337,718.52 | 100% | PA | RUTHERFORD ELECTRIC MEMBERSHIP CORPORATION Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $172,895.07 | $172,895.07 | 100% | PA | POLK COUNTY Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $2,717,218.46 | $2,445,496.62 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Div. 13 Rutherford – SR1312 Cedar Creek Rd Bridge #800572 – (1 Site) Declaration Date: 9/28/2024 This award provides $2,445,496.62 in federal funding to the NC Department of Transportation for permanent work as a direct result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $822,516.70 | $822,516.70 | 100% | PA | NC DEPT. OF TRANSPORTATION – Div 14 Haywood 7 Temporary Bridges Declaration Date: 9/28/2024 This grant will fund emergency protective measures for seven (7) temporary bridges as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $940,748.84 | $940,748.84 | 100% | PA | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION Declaration Date: 9/28/2024 This grant will fund repairs to roads and bridges as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $787,035.79 | $787,035.79 | 100% | PA | HENDERSONVILLE, CITY OF Declaration Date: 9/28/2024 This grant will fund Water Line, Electrical, Pumping, Remediation, Construction Repairs or Replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $121,570.16 | $121,570.16 | 100% | PA | NC DEPT. OF AGRICULTURE & CONSUMER SERVICES Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $266,279.11 | $266,279.11 | 100% | PA | TOWN OF BOONE Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $129,836.39 | $129,836.39 | 100% | PA | NC DEPARTMENT OF HEALTH AND HUMAN SERVICES – Management Costs Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $430,882.71 | $430,882.71 | 100% | PA | NC DEPARTMENT OF TRANSPORTATION Declaration Date: 9/28/2024 This grant will fund jurisdiction wide debris removal as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $102,714.09 | $102,714.09 | 100% | PA | BANNER ELK, TOWN OF Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $129,568.30 | $129,568.30 | 100% | PA | CANTON, TOWN OF Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $30,014,875.00 | $22,511,156.25 | 75% | PA | DARE COUNTY – Buxton Beach Declaration Date: 10/19/2024 This award provides $22,511,156.25 in federal funding to Dare County for permanent repairs as a result of FEMA-DR-4837-NC (Potential Tropical Cyclone Eight). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $322,750.00 | $242,062.50 | 75% | PA | BRUNSWICK COUNTY Declaration Date: 10/19/2024 This grant will fund pipes repair or replacement as a result of FEMA-DR-4837-NC (Potential Tropical Cyclone Eight). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,567,604.78 | $1,925,703.59 | 75% | PA | CITY OF BOILING SPRINGS LAKES – Flood Control Dams: Sanford Dam, North Lake Dam, and Pine Lake Dam Declaration Date: 10/19/2024 This award provides $1,925,703.59 in federal funding to the city of Boiling Springs Lakes for permanent repairs as a result of FEMA-DR-4837-NC (Potential Tropical Cyclone Eight). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $216,528.05 | $216,528.05 | 100% | PA | TOWN OF NORTH TOPSAIL BEACH Declaration Date: 10/19/2024 This grant will fund costs related to the management of PA Grants as a result of FEMA-DR-4837-NC (Potential Tropical Cyclone Eight). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $785,000.00 | $588,750.00 | 75% | PA | TOWN OF ABERDEEN Declaration Date: 9/11/2025 This grant will fund water line base repair as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $518,815.00 | $389,111.25 | 75% | PA | TOWN OF CARTHAGE Declaration Date: 09/11/2025 This grant will fund Backfill, Culvert, and Surface Repair or Replacement as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $952,909.33 | $714,682.00 | 75% | PA | THE EXPEDITION SCHOOL Declaration Date: 9/11/2025 This grant will fund contents repair or replacement as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $200,000.00 | $150,000.00 | 75% | PA | North Carolina Emergency Management Enhanced State Hazard Mitigation Plan Update Disaster Declaration: 09/28/2024. This grant will fund Mitigation Planning as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 404 of the Robert T. Stafford Act. |
| $197,631.48 | $148,223.61 | 75% | PA | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION Declaration Date: 9/11/2025 This grant will fund repairs to state roads and bridges as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $300,000.00 | $225,000.00 | 75% | HMGP | NC DEPARTMENT OF TRANSPORTATION Declaration Date: 9/28/2024 This grant will fund Roads, Surfacing, Culverts, Bridge Abutment Repair or Replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $38,842,947.50 | $29,132,210.63 | 75% | HMGP | Title: Buncombe County Acquisition Group I Declaration Date: 09/28/2024 This grant will fund the acquisition and demolition of 62 properties. The acquired properties will be returned to green space and deed restricted, eliminating future damage to the structures as a result of flooding and landslides. This award is pursuant to the Robert T. Stafford Disaster Relief and Emergency Assistance Act, Section 404, as amended by the Disaster Recovery Reform Act of 2018, and 44 CFR Part 206.434. |
| $647,382.46 | $647,382.46 | 100% | HMGP | Title: Buncombe County Acquisition Group I Declaration Date: 09/28/2024 This grant will fund the subrecipient management costs for Buncombe County to acquire and demolish 62 properties. This award is pursuant to Section 1215 of the Disaster Recovery Reform Act of 2018, which amended Section 324 of the Robert T. Stafford Disaster Relief and Emergency Assistance Act, allowing Subrecipient Management Costs (SRMC) up to 5% of the total project cost, available to the subrecipient at a Federal Cost Share of 100%. |
###



