$165.9M in Approved PA Includes $73.8M From Covid-Era Grants, $92.1M for Disaster Recovery Post-Helene
Washington, D.C. — U.S. Senator Ted Budd (R-N.C.) released the following statement after President Trump and Department of Homeland Security (DHS) Secretary Noem approved more than $165.9 million in funding to North Carolina for Public Assistance (PA) grant projects to reimburse incurred costs from the COVID-19 Pandemic and for disaster recovery following Hurricane Helene & other disasters.
“Since Democrats irresponsibly shut down DHS, I have been working with President Trump, his administration, and colleagues in Congress like Rep. Chuck Edwards toward a solution that will allow Helene aid to flow despite the current shutdown posture. I am proud to announce that these efforts, in conjunction with Secretary Noem, have resulted in tens of millions of additional PA grant funding being approved for Western North Carolina. This solution will not last forever, as FEMA’s reserves will run dry without reopening DHS. Democrats in Congress have made it clear they will accept no limited funding proposals for DHS’s subagencies, but I will continue to urge my colleagues to come to the table and negotiate so that FEMA’s important work is not impacted by a prolonged partisan political fight,” said Senator Budd.
DHS’s approval for $73.8 million in outstanding COVID-19 PA funding for North Carolina includes grants for: North Carolina Department of Health and Human Services (NCDHHS), Henderson County Hospital Corporation, Mecklenburg County, Harnett Health System Inc., Wake Forest University, Novant Health Inc., Caromont Health, Duke University Health System, Blue Ride Healthcare Hospitals, Inc., and Catawba Valley Medical Center.
Additionally, just over $3 million in PA was approved for the Town of North Topsail Beach for constructing an emergency berm for protective measures.
Below is a chart detailing the PA grants that have received approval for Hurricane Helene:
| TOTAL PROJECT COST | FEMA SHARE | FEDERAL COST SHARE | GRANT TYPE | SUMMARY |
| $2,503,430.95 | $2,503,430.95 | 100% | PA | TOWN OF BILTMORE FOREST Declaration Date: 9/28/2024 This award provides $2,503,430.95 in federal funding to the town of Biltmore Forest for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $3,364,167.90 | $3,364,167.90 | 100% | PA | COUNTY OF ASHE Declaration Date: 9/28/2024 This award provides $3,364,167.90 in federal funding to the county of Ashe for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,916,520.68 | $1,916,520.68 | 100% | PA | MADISON COUNTY – Emergency Support Declaration Date: 9/28/2024 This award provides $1,916,520.68 in federal funding to Madison County for emergency protective measures as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $6,983,492.05 | $6,983,492.05 | 100% | PA | BLUE RIDGE ELECTRIC MEMBERSHIP – Electric Distribution System Emergency Support Declaration Date: 9/28/2024 This award provides $6,983,492.05 in federal funding to the Blue Ridge Electric Membership for emergency protective measures as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $7,577,605.79 | $7,577,605.79 | 100% | $7,577,605.79 | BURKE COUNTY Declaration Date: 9/28/2024 This award provides $7,577,605.79 in federal funding to Burke County for Public Assistance Alternative Procedures Debris Removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 428 of the Robert T. Stafford Act. |
| $1,754,682.76 | $1,579,214.49 | 90% | PA | METROPOLITAN SEWERAGE DISTRICT OF BUNCOMBE COUNTY, NORTH CAROLINA – Sewer Line System Declaration Date: 9/28/2024 This award provides $1,579,214.49 in federal funding to the Metropolitan Sewerage District of Buncombe County, North Carolina for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $4,932,470.00 | $4,439,223.00 | 90% | PA | NC DEPT. OF NATURAL AND CULTURAL RESOURCES – Bear Paw State Natural Area, Elk Knob State Park, and Yellow Mountain State Natural Area Declaration Date: 9/28/2024 This award provides $4,439,223.00 in federal funding to the NC Dept. of Natural and Cultural Resources for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized provided under Section 406 of the Robert T. Stafford Act. |
| $1,239,259.00 | $1,115,333.10 | 90% | PA | TOWN OF OLD FORT – Westerman Street Water Line Declaration Date: 9/28/2024 This award provides $1,115,333.10 in federal funding to the town of Old Fort for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $4,607,775.94 | $4,146,998.35 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 14 Polk County: State Route 1102 Pearson Falls Road Declaration Date: 9/28/2024 This award provides $4,146,998.35 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $3,895,003.07 | $3,505,502.77 | 90% | PA | BURKE COUNTY Declaration Date: 9/28/2024 This award provides $3,505,502.77 in federal funding to Burke County for Public Assistance Alternative Procedures Debris Removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 428 of the Robert T. Stafford Act. |
| $13,275,253.38 | $11,947,728.05 | 90% | PA | MITCHELL COUNTY Declaration Date: 9/28/2024 This award provides $11,947,728.05 in federal funding to Mitchell County for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $2,199,191.71 | $1,979,272.54 | 90% | PA | COUNTY OF ASHE Declaration Date: 9/28/2024 This award provides $1,979,272.54 in federal funding to the county of Ashe for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,924,089.00 | $1,731,680.10 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Ashe County: State Routes 1512, 1513, 1517, 1521, and 1523 Declaration Date: 9/28/2024 This award provides $1,731,680.10 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $3,571,616.87 | $3,571,616.87 | 100% | PA | BUNCOMBE COUNTY – Force Account Labor Declaration Date: 9/28/2024 This award provides $3,571,616.87 in federal funding to Buncombe County for emergency protective measures as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. During the incident period, |
| $2,772,145.00 | $2,494,930.50 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Avery County: State Routes 1116, 1119, 1120, 1121, 1123, 1124, and 1126 Declaration Date: 9/28/2024 This award provides $2,494,930.50 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,325,641.08 | $2,093,076.98 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Avery County: State Routes 1107, 1108, 1109, 1110, 1111, and 1113 Declaration Date: 9/28/2024 This award provides $2,093,076.98 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,312,465.50 | $2,081,218.95 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Mitchell County: State Routes 1210, 1211, and 1214 Declaration Date: 9/28/2024 This award provides $2,081,218.95 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,119,838.50 | $1,907,854.65 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Mitchell County: State Route – Highway NC80 Declaration Date: 9/28/2024 This award provides $1,907,854.65 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,073,952.00 | $1,866,556.80 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Avery County: State Routes 1177, 1179, 1180, 1181, 1182, 1185, 1186, 1187, 1194, 1199, 1206, 1207, 1210, and 1301 Declaration Date: 9/28/2024 This award provides $1,866,556.80 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,466,259.40 | $2,219,633.46 | 90% | PA | CALDWELL COUNTY Declaration Date: 9/28/2024 This award provides $2,219,633.46 in federal funding to Caldwell County for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,579,128.95 | $1,421,216.06 | 90% | PA | BLUE RIDGE ELECTRIC MEMBERSHIP – Watauga and Ashe Counties: Access Roads Declaration Date: 9/28/2024 This award provides $1,421,216.06 in federal funding to the Blue Ridge Electric Membership for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,375,353.00 | $1,237,817.70 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Watauga County: State Routes 1102, 1104, 1105, 1107, and Highways NC105 and NC184 Declaration Date: 9/28/2024 This award provides $1,237,817.70 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,506,373.68 | $1,355,736.32 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Watauga County: State Routes 1117, 1118, 1120, and 1125 Declaration Date: 9/28/2024 This award provides $1,355,736.32 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,255,143.20 | $1,129,628.88 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Watauga County: State Routes 1129 and 1130 Declaration Date: 9/28/2024 This award provides $1,129,628.88 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,563,933.00 | $1,407,539.70 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Watauga County: State Routes 1157, 1158, 1164, 1166, 1167, 1169, 1170, and 1174 Declaration Date: 9/28/2024 This award provides $1,407,539.70 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,423,935.00 | $1,281,541.50 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Watauga County: State Route 1233 Declaration Date: 9/28/2024 This award provides $1,281,541.50 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,414,544.60 | $1,273,090.14 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Watauga County: State Routes 1234, 1237, 1238, 1239, 1240, 1241, 1243, and 1245 Declaration Date: 9/28/2024 This award provides $1,273,090.14 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,627,749.12 | $1,464,974.21 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 11 Watauga County: State Route 1306 Declaration Date: 9/28/2024 This award provides $1,464,974.21 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,689,301.70 | $2,420.371.53 | 90% | PA | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Route 2776Declaration Date: 9/28/2024 This award provides $2,420,371.53 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,966,224.25 | $1,769,601.83 | 90% | PA | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Route 2806 Declaration Date: 9/28/2024 This award provides $1,769,601.83 in federal funding to the North Carolina Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,622,174.00 | $1,459,956.60 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Routes 2725, 2726, 2727, 2728, 2731, 2732, 2738, 2739, 2740, 2743, 2747, 2749, 2750 and 2751 Declaration Date: 9/28/2024 This award provides $1,459,956.60 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,708,716.58 | $1,537,844.93 | 90% | PA | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Routes 2832, 2886, 3119, 3123, 3138, 3141, and 3129 Declaration Date: 9/28/2024 This award provides $1,537,844.93 in federal funding to the North Carolina Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,417,920.00 | $1,276,128.00 | 90% | PA | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Routes 3142, 3144, 3146, 3147, 3148, 3167, 3189, 3310, 3378, 3413, and 3430 Declaration Date: 9/28/2024 This award provides $1,276,128.00 in federal funding to the North Carolina Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $5,600,601.92 | $5,040,541.73 | 90% | PA | CITY OF ASHEVILLE – North Fork Water Treatment Plant Declaration Date: 9/28/2024 This award provides $5,040,541.73 in federal funding to the city of Asheville for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,482,977.10 | $1,334,679.39 | 90% | PA | TOWN OF LAKE LURE – Lake Safety Facilities Declaration Date: 9/28/2024 This award provides $1,334,679.39 in federal funding to the town of Lake Lure for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,348,420.00 | $2,113,578.00 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Dillingham Rd. Bridge Declaration Date: 9/28/2024 This award provides $2,113,578.00 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
###



