Washington, D.C. — U.S. Senator Ted Budd (R-N.C.) released the following statement after the U.S. Department of Homeland Security’s (DHS) Federal Emergency Management Agency (FEMA) announced over $179M in Public Assistance (PA) grants for another 30 projects to repair damages caused by Hurricane Helene, Tropical Storm Chantal, and other disasters. Additionally, FEMA announced $18M for North Carolina under the Hazard Mitigation Grant Program (HMGP).
“Ever since Hurricane Helene, Tropical Storm Chantal, and other disasters struck the Old North State, North Carolinians have been working every day to pick up the pieces. The impact of these major storms was nothing short of devastating to our state. I am grateful to Secretary Mullin for unlocking over $197M in federal aid for North Carolina to keep rebuilding,” said Senator Budd.
BACKGROUND
Below is a chart detailing the 30 PA grants that have received approval for Hurricane Helene, Tropical Storm Chantal, and other disasters:
| TOTAL PROJECT COST | FEMA SHARE | FEDERAL COST SHARE | GRANT TYPE | SUMMARY |
| $158,798.76 | $158,798.76 | 100% | PA | NOVANT HEALTH, INC. Declaration Date: 3/25/2020 This grant will fund costs related to the Management of PA Grants as a result of FEMA-DR-4487-NC (COVID-19 Pandemic). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $135,979,522.47 | $135,979,522.47 | 100% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $135,979,522.47 in federal funding to North Carolina Emergency Management for state management costs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $292,374.46 | $263,137.01 | 90% | PA | TOWN OF CROSSNORE Declaration Date: 9/28/2024 This grant will fund water pipe repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $392,026.00 | $352,823.40 | 90% | PA | ASHEVILLE CHRISTIAN ACADEMY Declaration Date: 9/28/2024 This grant will fund water control facilities repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $3,109,144.56 | $2,798,230.11 | 90% | PA | CITY OF MORGANTON – Boardwalk Declaration Date: 9/28/2024 This award provides $2,798,230.11 in federal funding to the city of Morganton for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under section 406 of the Robert T. Stafford Act. |
| $127,312.72 | $114,581.45 | 90% | PA | FERN LEAF COMMUNITY CHARTER SCHOOL Declaration Date: 9/28/2024 This grant will fund building exterior and building interior repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $163,981.55 | $147,583.40 | 90% | PA | RUTHERFORD COUNTY SCHOOLS Declaration Date: 9/28/2024 This grant will fund storm water pipe repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $287,679.84 | $258,911.86 | 90% | PA | TOWN OF SPRUCE PINE Declaration Date: 9/28/2024 This grant will fund sewer lift station pipes repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $680,787.11 | $612,708.40 | 90% | PA | TOWN OF SPRUCE PINE Declaration Date: 9/28/2024 This grant will fund pipes, embankment, other repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $407,251.23 | $366,526.11 | 90% | PA | CHRISTMOUNT CHRISTIAN ASSEMBLY, INC. Declaration Date: 9/28/2024 This grant will fund culvert, wingwalls, guardrails, base, surface repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $285,869.62 | $257,282.66 | 90% | PA | BLUE RIDGE COMMUNITY ACTION, INC. Declaration Date: 9/28/2024 This grant will fund building exterior, other repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $4,732,964.22 | $4,259,667.80 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Yancey County: Division 13 State Route 1336 Jacks Creek Road Declaration Date: 9/28/2024 This award provides $4,259,667.80 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,672,730.52 | $1,505,457.47 | 90% | PA | CITY OF ASHEVILLE – Swannanoa River Greenway Declaration Date: 9/28/2024 This award provides $1,505,457.47 in federal funding to the city of Asheville for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under section 406 of the Robert T. Stafford Act. |
| $291,014.39 | $261,912.96 | 90% | PA | ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORPORATION Declaration Date: 9/28/2024 This grant will fund building exterior and interior, contents repair or replacement as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,007,143.17 | $1,806,428.86 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $1,806,428.86 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $16,188,322.06 | $14,569,489.86 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $14,569,489.86 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,774,242.24 | $1,596,818.02 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 09/28/2024 This award provides $1,596,818.02 in federal funding to North Carolina Emergency Management for private property debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,569,390.21 | $1,412,451.19 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 09/28/2024 This award provides $1,412,451.19 in federal funding to North Carolina Emergency Management for private property debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $7,501,213.30 | $6,751,091.97 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $6,751,091.97 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $588,947.52 | $588,947.52 | 100% | PA | TOWN OF BEECH MOUNTAIN Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $1,205,607.58 | $1,085,046.83 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Watauga County: Division 11 State Routes 1641, 1559, 1581, 1599, 1617, 1538, 1607, 1508, 1606, 1638, and 1600 Declaration Date: 9/28/2024 This award provides $1,085,046.83 in federal funding to the NC Department of Transportation for permanent repairs as a direct result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $350,233.07 | $350,233.07 | 100% | PA | APPALACHIAN REGIONAL HEALTHCARE SYSTEM, INC. Declaration Date: 9/28/2024 This grant will fund emergency protective measures as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $200,683.68 | $200,683.68 | 100% | PA | CALDWELL COUNTY Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $264,260.80 | $264,260.80 | 100% | PA | VILLAGE OF SUGAR MOUNTAIN Declaration Date: 9/28/2024 This grant will fund costs related to the management of Public Assistance grants as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 324 of the Robert T. Stafford Act. |
| $633,808.13 | $475,356.10 | 75% | PA | NC DEPARTMENT OF TRANSPORTATION Declaration Date: 9/11/2025 This grant will fund road base, surfaces, culverts, repair or replacement as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $837,350.36 | $628,012.77 | 75% | PA | NC DEPARTMENT OF TRANSPORTATION Declaration Date: 9/11/2025 This grant will fund base, culvert, shoulder, embankment rip rap, and surface repair or replacement as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $434,510.30 | $325,882.73 | 75% | PA | TOWN OF YANCEYVILLE Declaration Date: 9/11/2025 This grant will fund emergency protective measures as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 403 of the Robert T. Stafford Act. |
| $1,049,213.84 | $786,910.38 | 75% | PA | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION Declaration Date: 9/11/2025 This grant will fund shoulder, embankment, pipe, other, signage repair or replacement as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $435,077.15 | $326,307.87 | 75% | PA | CITY OF BURLINGTON Declaration Date: 9/11/2025 This grant will fund water line repair or replacement as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $0.00 | $466,777.42 | 75% | PA | HYDE COUNTY Declaration Date: 10/4/2019 This grant will fund jurisdiction wide debris removal operations as a result of FEMA-DR-4465-NC (Hurricane Dorian). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $137,137.98 | $102,853.49 | 75% | PA | ORANGE WATER AND SEWER AUTHORITY Declaration Date: 9/11/2025 This grant will fund equipment and materials such as motors, portable heaters, conveyor belt repair or replacement as a result of FEMA-DR-4889-NC (Tropical Depression Chantal). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
Below is a chart detailing the three HMGP grants that have received approval for Hurricane Helene and other disasters:
| TOTAL PROJECT COST | FEMA SHARE | FEDERAL COST SHARE | GRANT TYPE | SUMMARY |
| $17,838,080.55 | $17,838,080.55 | 100% | HMGP | Title: 4827 North Carolina Emergency Management Costs Declaration Date: 09/28/2024 Project Description: Pursuant to the guidance in the Disaster Assistance Policy, the State of North Carolina is requesting to obligate Section 324 State Management Costs. The North Carolina Emergency Management will use these management costs for administrative costs associated with the administration of DR-4827. This award is pursuant to the Robert T. Stafford Disaster Relief and Emergency Assistance Act, Section 404, as amended by the Disaster Recovery Reform Act of 2018, and 44 CFR Part 206.434. |
| $321,198.65 | $240,898.99 | 75% | HMGP | Title: DR-4827-0050 Town of Smithfield Acquisition/ Demolition Group 1 Disaster Declaration: 09/28/2024 This grant will fund Acquisitions, Elevations, Mitigation Reconstruction, and Floodproofing as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 404 of the Robert T. Stafford Act. |
| $386,550.00 | $289,912.50 | 75% | HMGP | Title: City of Raleigh Acquisition Disaster Declaration: 10/19/2024 This grant will fund Acquisitions, Elevations, Mitigation Reconstruction, and Floodproofing as a result of FEMA-DR-4837-NC (Potential Tropical Cyclone Eight). This funding is authorized under Section 404 of the Robert T. Stafford Act. |
###



