Washington, D.C. — U.S. Senator Ted Budd (R-N.C.) released the following statement after the Federal Emergency Management Agency (FEMA) announced over $38 million in Public Assistance (PA) grants for another 15 projects to repair damages caused by Hurricane Helene.
“I’m grateful to announce that over $38 million in additional FEMA reimbursements are heading to communities across Western North Carolina. Over the past 18 months, recovery efforts have continued, with new projects completed almost weekly. It is vital that these funds continue to flow back to Western North Carolina. Our work will continue,” said Senator Budd.
BACKGROUND
Below is a chart detailing the PA grants that have received approval for Hurricane Helene:
| TOTAL PROJECT COST | FEMA SHARE | FEDERAL COST SHARE | GRANT TYPE | SUMMARY |
| $1,476,385.00 | $1,328,746.50 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Yancey County: State Routes 1136 Banks Creek Bridge, 1102 Colbert’s Creek Road Bridge, and 1425 Phillips Road Bridge Declaration Date: 9/28/2024 This award provides $1,328,746.50 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $4,097,347.23 | $3,687,612.51 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Yancey County: State Routes 1153, 1158, and 1357Declaration Date: 9/28/2024 This award provides $3,687,612.51 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,578,279.18 | $1,420,451.27 | 90% | PA | MOUNTAIN ELECTRIC COOPERATIVE – Beech Mountain Substation Declaration Date: 9/28/2024 This award provides $1,420,451.27 in federal funding to the Mountain Electric Cooperative for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $3,468,899.96 | $3,122,009.97 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Mitchell County: State Route 1305 Whitson Branch Road Declaration Date: 9/28/2024 This award provides $3,122,009.97 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $6,028,561.52 | $5,425,705.37 | 90% | PA | FRENCH BROAD ELECTRIC MEMBERSHIP CORPORATION – Capitola Hydroelectric Power Plant Declaration Date: 9/28/2024 This award provides $5,425,705.37 in federal funding to the French Broad Electric Membership Corporation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 428 of the Robert T. Stafford Act. |
| $3,860,852.53 | $3,474,767.28 | 90% | PA | WATAUGA COUNTYDeclaration Date: 9/28/2024 This award provides $3,474,767.28 in federal funding to Watauga County for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $1,479,009.50 | $1,331,108.55 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Routes 1368,1741, 2546, 3446, 3449, 3451, 3454, 3460, 3495, 3496, 3497 and 3565 Declaration Date: 9/28/2024 This award provides $1,331,108.55 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,936,109.92 | $2,642,498.93 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENTDeclaration Date: 9/28/2024 This award provides $2,642,498.93 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $4,537,158.49 | $4,083,442.65 | 90% | PA | NORTH CAROLINA EMERGENCY MANAGEMENT Declaration Date: 9/28/2024 This award provides $4,083,442.65 in federal funding to the North Carolina Emergency Management for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $2,859,496.47 | $2,573,546.83 | 90% | PA | YANCEY COUNTY Declaration Date: 9/28/2024 This award provides $2,573,546.83 in federal funding to Yancey County for debris removal operations as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 407 of the Robert T. Stafford Act. |
| $2,946,480.53 | $2,651,832.48 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 McDowell County: State Route 1448 Laurel Lane Declaration Date: 9/28/2024 This award provides $2,651,832.48 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,250,000.00 | $2,025,000.00 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 14 Transylvania County: State Route 1159 Old Country Home Road Declaration Date: 9/28/2024 This award provides$2,025,000.00 in federal funding to the NC Department of Transportation for permanent repairs as a direct result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,450,552.45 | $1,305,497.21 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Yancey County: State Route 1388 Elk Shoals Creek Road Declaration Date: 9/28/2024 This award provides $1,305,497.21 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $2,057,828.40 | $1,852,045.56 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Route 2786 Flat Creek Road Declaration Date: 9/28/2024 This award provides $1,852,045.56 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
| $1,326,266.67 | $1,193,640.01 | 90% | PA | NC DEPARTMENT OF TRANSPORTATION – Division 13 Buncombe County: State Route 2776 Chestnut Hill Road Declaration Date: 9/28/2024 This award provides $1,193,640.01 in federal funding to the NC Department of Transportation for permanent repairs as a result of FEMA-DR-4827-NC (Tropical Storm Helene). This funding is authorized under Section 406 of the Robert T. Stafford Act. |
###



