Senator Budd Lifts Existing Holds on DHS Nominees After Funds Approved
Washington, D.C. — U.S. Senator Ted Budd (R-N.C.) released the following statement after Department of Homeland Security (DHS) Secretary Kristi Noem today announced more than $29 million in public assistance reimbursements for Hurricane Helene recovery projects in Western North Carolina.
“I am grateful for Secretary Noem working with me to more regularly approve reimbursements for Helene and past disaster recovery projects. While I have released my holds on DHS nominees, I will continue to engage all relevant federal agencies to make sure Western North Carolina receives the focus and attention it deserves, particularly the final distribution of funds to the municipalities and state agencies in desperate need of financial relief. There is still more work to be done to make the people of Western North Carolina whole in the wake of Hurricane Helene’s devastation, and the federal government must continue to do its part,” said Senator Budd.
Today’s announcement of the $29+ million in public assistance reimbursements follows an announcement last month when the agency released $155 million in funding for Western North Carolina projects.
BACKGROUND
Below is a chart detailing the funds that will be disbursed in the coming days.
| APPLICANT | AMOUNT | DECLARATION DATE | PROGRAM* | EVENT |
| North Carolina Emergency Management | $1,055,589.31 | 9/28/24 | PA — Emergency Support | Tropical Storm Helene |
| Beech Mountain, Town of | $1,631,919.46 | 9/28/24 | PA — Emergency Support | Tropical Storm Helene |
| Avery County | $1,703,026.03 | 9/28/24 | PA — Administrative Building and Contents | Tropical Storm Helene |
| Avery County | $1,753,824.60 | 9/28/24 | PA — Senior Center Building and Contents | Tropical Storm Helene |
| Morganton, City of | $4,063,203.21 | 9/28/24 | PA — Catawba Meadows Park | Tropical Storm Helene |
| Spruce Pine, Town of | $1,287,464.54 | 9/28/24 | PA — Water Distribution System | Tropical Storm Helene |
| NC Department of Transportation | $1,608,142.05 | 9/28/24 | PA — Division 13 McDowell County: SR 1407 | Tropical Storm Helene |
| Asheville, City of | $7,767,510.82 | 9/28/24 | PA — Municipal Golf Course | Tropical Storm Helene |
| Asheville, City of | $1,617,511.42 | 9/28/24 | PA — Emergency Support | Tropical Storm Helene |
| NC Department of Transportation | $2,099,655.90 | 9/28/24 | PA — Division 11 Avery County: SR1361 Blevins Creek Road | Tropical Storm Helene |
| NC Department of Transportation | $1,305,204.71 | 9/28/24 | PA — Alternative Procedures Debris Removal | Tropical Storm Helene |
| NC Department of Transportation | $1,104,317.09 | 9/28/24 | PA — Division 11 Caldwell County: SRs 1362, 1363, 1366, 1367, 1368, and 1369 | Tropical Storm Helene |
| NC Department of Transportation | $1,319,662.35 | 9/28/24 | PA — Division 13 Buncombe County: SRs 2533, 2546, 2553, 2563, 2573, 2577, 2581, 2582, 2700, 2702, 2705, 2706, 2712, 2713, 2714, 2715, 2717, and 2724 | Tropical Storm Helene |
| Asheville, City of | $1,352,862.00 | 9/28/24 | PA — Bee Tree Dam | Tropical Storm Helene |
*PA denotes public assistance program
###



